Community News
Morningstar Professional Services Rankings Guide, Q2 2012
8 June 2012

Second quarter 2012 league tables of Financial PR Advisers for UK listed companies have been published by Morningstar.

The Morningstar Professional Rankings saw very little movement in positions between the leading PR advisers for the second quarter of 2012.

The Professional Rankings contains details of institutional advisers and their quoted clients. These companies are drawn from UK and Channel Island domiciled companies with equity shares fully listed on the London Stock Exchange, together with UK and overseas domiciled companies with equity shares listed on the Alternative Investment Market.

current ranking (previous ranking) - number of clients (previous number of clients)

Aim for Financial PR Adviser

1 (1) NEWGATE THREADNEEDLE 79 (81)

2 (2) FTI CONSULTING INC 78 (79)

3 (3) TAVISTOCK COMMUNICATIONS 64 (65)

4 (4) BUCHANAN 62 (59)

5 (5) PELHAM BELL POTTINGER 56 (53)

6 (7) COLLEGE HILL 41 (41)

7 (6) ABCHURCH COMMUNICATIONS 39 (42)

8 (8) WALBROOK PR 34 (32)

9 (9) BISHOPSGATE COMMUNICATIONS 29 (29)

10 (9) ST BRIDES MEDIA & FINANCE 28 (29)

11 (11) CITIGATE DEWE ROGERSON 25 (24)

12 (12) REDLEAF POLHILL 21 (21)

13 (13) BIDDICKS 18 (17)

14 (14) MHP COMMUNICATIONS 16 (15)

15 (14) M:COMMUNICATIONS 15 (15)

16 (17) CARDEW GROUP 12 (11)

17 (17) BANKSIDE CONSULTANTS 11 (11)

17 (17) GTH MEDIA RELATIONS 11 (11)

17 (16) HUDSON SANDLER 11 (12)

20 (17) WINNINGTONS 10 (11)

Small Cap or Fledgling for Financial PR Adviser

1 (1) FTI CONSULTING INC 36 (35)

2 (2) LANSONS COMMUNICATIONS 24 (24)

3 (3) CITIGATE DEWE ROGERSON 15 (15)

3 (5) REDLEAF POLHILL 15 (14)

5 (5) BUCHANAN 14 (14)

6 (3) BRUNSWICK 13 (15)

7 (8) BROADGATEMAINLAND 12 (12)

7 (7) COLLEGE HILL 12 (13)

9 (9) MHP COMMUNICATIONS 11 (10)

10 (11) MAITLAND 8 (7)

10 (9) PELHAM BELL POTTINGER 8 (10)

10 (14) TAVISTOCK COMMUNICATIONS 8 (6)

13 (11) M:COMMUNICATIONS 7 (7)

14 (14) CARDEW GROUP 6 (6)

14 (14) CITY PROFILE GROUP 6 (6)

14 (11) WEBER SHANDWICK FINANCIAL 6 (7)

17 (18) BANKSIDE CONSULTANTS 5 (5)

17 (14) HUDSON SANDLER 5 (6)

19 (19) QUILL PR 4 (4)

19 (19) RLM FINSBURY 4 (4)

FTSE 250 for Financial PR Adviser

1 (1) FTI CONSULTING INC 36 (37)

2 (2) BRUNSWICK 25 (24)

3 (3) RLM FINSBURY 20 (20)

4 (4) MAITLAND 15 (15)

5 (6) LANSONS COMMUNICATIONS 13 (14)

5 (6) MHP COMMUNICATIONS 13 (14)

5 (4) TULCHAN COMMUNICATIONS LLP 13 (15)

8 (8) M:COMMUNICATIONS 11 (10)

9 (9) PELHAM BELL POTTINGER 9 (9)

10 (10) BUCHANAN 8 (7)

10 (10) CITIGATE DEWE ROGERSON 8 (7)

12 (10) COLLEGE HILL 7 (7)

13 (13) HUDSON SANDLER 5 (5)

14 (14) SMITHFIELD CONSULTANTS 4 (4)

15 (15) CARDEW GROUP 3 (3)

15 (17) PEREGRINE COMMUNICATIONS 3 (2)

15 (15) WEBER SHANDWICK FINANCIAL 3 (3)

FTSE 100 for Financial PR Adviser

1 (1) BRUNSWICK 23 (24)

2 (2) RLM FINSBURY 21 (21)

3 (3) TULCHAN COMMUNICATIONS LLP 12 (9)

4 (3) FTI CONSULTING INC 9 (9)

5 (3) MAITLAND 8 (9)

6 (6) CITIGATE DEWE ROGERSON 3 (4)

7 (7) BUCHANAN 2 (2)

7 (10) COLLEGE HILL 2 (1)

7 (7) HUDSON SANDLER 2 (2)

7 (7) POWERSCOURT 2 (2)

11 (10) AURA FINANCIAL LLP 1 (1)

11 (10) BANKSIDE CONSULTANTS LTD 1 (1)

11 (10) CARDEW GROUP 1 (1)

11 (10) DRURY 1 (1)

11 (10) DU PLESSIS ASSOCIATES 1 (1)

11 (10) HEADLAND CONSULTANCY 1 (1)

11 (10) M:COMMUNICATIONS LTD 1 (1)

11 (10) MHP COMMUNICATIONS 1 (1)

11 (10) MERLIN 1 (1)

11 (10) MURRAY CONSULTANTS 1 (1)

11 (10) PELHAM BELL POTTINGER 1 (1)

11 - PENDOMER COMMUNICATIONS 1 -

11 (10) SMITHFIELD CONSULTANTS 1 (1)

11 (10) TAVISTOCK COMMUNICATIONS LTD 1 (1)

11 (10) TEMPLE BAR ADVISORY 1 (1)

All Regions for Financial PR Adviser

1 (1) FTI CONSULTING INC 169 (170)

2 (2) BUCHANAN 88 (86)

3 (2) NEWGATE THREADNEEDLE 83 (86)

4 (4) PELHAM BELL POTTINGER 81 (80)

5 (5) TAVISTOCK COMMUNICATIONS 77 (76)

6 (6) BRUNSWICK 70 (73)

7 (7) COLLEGE HILL 66 (66)

8 (8) CITIGATE DEWE ROGERSON 60 (59)

9 (9) MHP COMMUNICATIONS 48 (47)

10 (9) LANSONS COMMUNICATIONS 46 (47)

10 (11) RLM FINSBURY 46 (46)

12 (12) ABCHURCH COMMUNICATIONS 41 (44)

13 (13) REDLEAF POLHILL 40 (39)

14 (14) M:COMMUNICATIONS 38 (38)

15 (16) WALBROOK PR 36 (34)

16 (15) MAITLAND 35 (35)

17 (17) BISHOPSGATE COMMUNICATIONS 29 (30)

17 (18) TULCHAN COMMUNICATIONS LLP 29 (29)

19 (18) ST BRIDES MEDIA & FINANCE 28 (29)

20 (20) HUDSON SANDLER 25 (27)